With precise detection and flexible configurations, Arcler’s integrated optical sorting systems ensure clean polymer streams for high-value recycling.
| Feature | Mistral+ Connect | Mistral Compact+ |
|---|---|---|
| Widths | 800–2800 mm | 800–2800 mm |
| Materials | PET, PE, PP, PS, films, flakes | PET, PE, PP, films |
| Detection | FLOW Detection, NIR/VIS, Color, Profile | FLOW Detection, NIR/VIS, Color |
| Throughput | +50% capacity with TopSpeed | +50% capacity with TopSpeed |
| Options | Dual Eject, Turbosorter, Multi-channel AI | Dual Eject, Modular assembly |
| Connectivity | Smart&Share, OPCUA, Remote access | Smart&Share, Remote access |
| Maintenance | Retractable platforms, easy access | Pivoting reflectors, modular valves |
| Cooling System | Vortex air cooling | Vortex air cooling |
Frequently Asked Questions
