Whether you handle lightweight films or heavy construction debris, our ballistic separators are built to adapt and deliver consistent results.
Model | Useful Width | Paddle Length | Throughput (m³/h) | Sieve Area (m²) | Paddle No. | Machine Length | Machine Height |
---|---|---|---|---|---|---|---|
BS 40 | 2.07 m | 5.08 m | 40–45 m³/h | 10.5 m² | 6 | 5.8 m | 1.5 m |
BS 45 | 2.07 m | 6.30 m | 45–60 m³/h | 13 m² | 8 | 7.1 m | 1.5 m |
BS 60 | 2.70 m | 6.30 m | 60–90 m³/h | 17.4 m² | 8 | 7.1 m | 1.5 m |
BS 80 | 4.14 m | 6.30 m | 90–120 m³/h | 26 m² | 12 | 7.1 m | 1.5 m |
BS 120 | 5.54 m | 6.30 m | 120–200 m³/h | 34.9 m² | 16 | 7.9 m | 1.5 m |
Need help selecting the right model? Contact Us
It’s the smart way to boost sustainability and reduce landfill dependence.